<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scimitar Equity Blog</title>
	<atom:link href="http://www.scimitarequity.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scimitarequity.com/blog</link>
	<description>Timely, Intelligent Analysis</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:40:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Q4 and FY09 Results, BioTime, Inc. (NYSE Amex:BTIM)</title>
		<link>http://www.scimitarequity.com/blog/2010/03/10/q4-and-fy09-results-biotime-inc-nyse-amexbtim/</link>
		<comments>http://www.scimitarequity.com/blog/2010/03/10/q4-and-fy09-results-biotime-inc-nyse-amexbtim/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:38:32 +0000</pubDate>
		<dc:creator>Henry McCusker</dc:creator>
				<category><![CDATA[Independent Equity Research]]></category>
		<category><![CDATA[BING]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[BioTime]]></category>
		<category><![CDATA[blogging from wayland]]></category>
		<category><![CDATA[BTIM]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google finance]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[henry w mccusker]]></category>
		<category><![CDATA[Independent Equity Research Amex: BTIM]]></category>
		<category><![CDATA[Scimitar Equity]]></category>
		<category><![CDATA[Scimitar Equity blog]]></category>
		<category><![CDATA[stem cell secto]]></category>
		<category><![CDATA[stem cell technology]]></category>
		<category><![CDATA[yahoo finance]]></category>

		<guid isPermaLink="false">http://www.scimitarequity.com/blog/?p=2980</guid>
		<description><![CDATA[ Biotime (BTIM) reported (3/10/10) a FY09 net loss $5.14 M or $0.18 per diluted share compared to a $3.8 M or $0.16 per diluted share in FY08 .

The increase in net loss for FY09 is largely attributable to increased R&#38;D costs as BTIM expanded its stem cell research program and interest on borrowings under its [...]]]></description>
		<wfw:commentRss>http://www.scimitarequity.com/blog/2010/03/10/q4-and-fy09-results-biotime-inc-nyse-amexbtim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Signal, CEO Buys Stock; Aastrom Biosciences (NASDAQ: ASTMD)</title>
		<link>http://www.scimitarequity.com/blog/2010/03/10/the-signal-ceo-buys-stock-aastrom-biosciences-nasdaq-astmd/</link>
		<comments>http://www.scimitarequity.com/blog/2010/03/10/the-signal-ceo-buys-stock-aastrom-biosciences-nasdaq-astmd/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:03:33 +0000</pubDate>
		<dc:creator>Henry McCusker</dc:creator>
				<category><![CDATA[Independent Equity Research]]></category>
		<category><![CDATA[financings Aastrom Biosciences]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google finance]]></category>
		<category><![CDATA[henry w mccusker]]></category>
		<category><![CDATA[independent analyst]]></category>
		<category><![CDATA[Independent Equity Research BING]]></category>
		<category><![CDATA[Independent Equity Research blogging from wayland]]></category>
		<category><![CDATA[interim analysis]]></category>
		<category><![CDATA[NASDAQ: ASTM]]></category>
		<category><![CDATA[NASDAQ: ASTMD]]></category>
		<category><![CDATA[Scimitar Equity]]></category>
		<category><![CDATA[Scimitar Equity blog]]></category>
		<category><![CDATA[Sector Analysis]]></category>
		<category><![CDATA[stem cell technology]]></category>
		<category><![CDATA[Stem Cell Technology BING]]></category>
		<category><![CDATA[yahoo finance]]></category>

		<guid isPermaLink="false">http://www.scimitarequity.com/blog/?p=2968</guid>
		<description><![CDATA[ We are all looking for any signal that will propel a stock and ONE indicator is the CEO investing his own money  in ASTMD.  CEO’s “direct” share ownership should be a factor of significance, but should not be confused with option or grant holdings.
Timothy Mayleben, the new CEO filed a Form 4, this week with the [...]]]></description>
		<wfw:commentRss>http://www.scimitarequity.com/blog/2010/03/10/the-signal-ceo-buys-stock-aastrom-biosciences-nasdaq-astmd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY09 Net Loss Narrows, Opexa Therapeutics (NASDAQ: OPXA)</title>
		<link>http://www.scimitarequity.com/blog/2010/03/09/fy09-net-loss-narrows-opexa-therapeutics-nasdaq-opxa/</link>
		<comments>http://www.scimitarequity.com/blog/2010/03/09/fy09-net-loss-narrows-opexa-therapeutics-nasdaq-opxa/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:55:14 +0000</pubDate>
		<dc:creator>Henry McCusker</dc:creator>
				<category><![CDATA[Independent Equity Research]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[blogging from wayland]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google finance]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[henry w mccusker]]></category>
		<category><![CDATA[independent analyst]]></category>
		<category><![CDATA[Independent Equity Research BING]]></category>
		<category><![CDATA[interim analysis]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[NASDAQ;OPTX]]></category>
		<category><![CDATA[Opexa Therapeutics]]></category>
		<category><![CDATA[OPXA]]></category>
		<category><![CDATA[Scimitar Equity]]></category>
		<category><![CDATA[Scimitar Equity blog]]></category>
		<category><![CDATA[Sector Analysis]]></category>
		<category><![CDATA[stem cell technology]]></category>
		<category><![CDATA[Stem Cell Technology BING]]></category>
		<category><![CDATA[yahoo finance]]></category>

		<guid isPermaLink="false">http://www.scimitarequity.com/blog/?p=2951</guid>
		<description><![CDATA[ Opexa Therapeutics reported (3/5/10)  a net loss of $1.43 M or $0.11 per diluted share for FY09 compared to $11.85 M or $1.12 per diluted share in FY08.  FY09 highlights:

The pivotal point in the year was the completion of the stem cell transaction with Novartis (NVS) Pharmaceuticals for an upfront payment of $3 M and [...]]]></description>
		<wfw:commentRss>http://www.scimitarequity.com/blog/2010/03/09/fy09-net-loss-narrows-opexa-therapeutics-nasdaq-opxa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Milestone, Aastrom Biosciences (NASDAQ: ASTMD)</title>
		<link>http://www.scimitarequity.com/blog/2010/03/09/another-milestone-aastrom-biosciences-nasdaq-astmd/</link>
		<comments>http://www.scimitarequity.com/blog/2010/03/09/another-milestone-aastrom-biosciences-nasdaq-astmd/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:13:01 +0000</pubDate>
		<dc:creator>Henry McCusker</dc:creator>
				<category><![CDATA[Independent Equity Research]]></category>
		<category><![CDATA[blogging from wayland]]></category>
		<category><![CDATA[financings Aastrom Biosciences]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google finance]]></category>
		<category><![CDATA[henry w mccusker]]></category>
		<category><![CDATA[independent analyst]]></category>
		<category><![CDATA[Independent Equity Research BING]]></category>
		<category><![CDATA[interim analysis]]></category>
		<category><![CDATA[NASDAQ: ASTM]]></category>
		<category><![CDATA[NASDAQ: ASTMD]]></category>
		<category><![CDATA[Scimitar Equity]]></category>
		<category><![CDATA[Scimitar Equity blog]]></category>
		<category><![CDATA[Sector Analysis]]></category>
		<category><![CDATA[stem cell technology]]></category>
		<category><![CDATA[Stem Cell Technology BING]]></category>
		<category><![CDATA[yahoo finance]]></category>

		<guid isPermaLink="false">http://www.scimitarequity.com/blog/?p=2945</guid>
		<description><![CDATA[ ASTMD reported the final patient treatment in the ongoing cardiac regeneration US P 2 surgical clinical trial designated IMPACT-DCM. Treated at Emory University Hospital Midtown in Atlanta, GA, this patient received direct injections of ASTMD&#8217;s tissue repair cells for the treatment of dilated cardiomyopathy (DCM), a severe form of congestive heart failure in which [...]]]></description>
		<wfw:commentRss>http://www.scimitarequity.com/blog/2010/03/09/another-milestone-aastrom-biosciences-nasdaq-astmd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating, Aastrom Biosciences (ASTMD) Regains NASDAQ Listing Compliance</title>
		<link>http://www.scimitarequity.com/blog/2010/03/05/updating-aastrom-biosciences-astmd-regains-nasdaq-listing-compliance/</link>
		<comments>http://www.scimitarequity.com/blog/2010/03/05/updating-aastrom-biosciences-astmd-regains-nasdaq-listing-compliance/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:02:25 +0000</pubDate>
		<dc:creator>Henry McCusker</dc:creator>
				<category><![CDATA[Independent Equity Research]]></category>
		<category><![CDATA[BING]]></category>
		<category><![CDATA[blogging from wayland]]></category>
		<category><![CDATA[financings Aastrom Biosciences]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google finance]]></category>
		<category><![CDATA[henry w mccusker]]></category>
		<category><![CDATA[independent analyst]]></category>
		<category><![CDATA[interim analysis]]></category>
		<category><![CDATA[NASDAQ: ASTM]]></category>
		<category><![CDATA[NASDAQ: ASTMD]]></category>
		<category><![CDATA[Scimitar Equity]]></category>
		<category><![CDATA[Scimitar Equity blog]]></category>
		<category><![CDATA[Sector Analysis]]></category>
		<category><![CDATA[stem cell technology]]></category>
		<category><![CDATA[Stem Cell Technology BING]]></category>
		<category><![CDATA[yahoo finance]]></category>

		<guid isPermaLink="false">http://www.scimitarequity.com/blog/?p=2902</guid>
		<description><![CDATA[ASTMD has regained compliance with the $1.00 minimum bid price requirement under the NASDAQ Listing Rule.

On 2/18/10, ASTMD affected a reverse stock split to increase the per-share trading price of its common stock to meet the NASDAQ requirement,
The ticker symbol for Aastrom Biosciences will revert from ASTMD to ASTM on 3/18/10.

ASTMD reported results (2/24/10) from interim [...]]]></description>
		<wfw:commentRss>http://www.scimitarequity.com/blog/2010/03/05/updating-aastrom-biosciences-astmd-regains-nasdaq-listing-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating GERN, Collaboration with Corning Launches for Growing hESCs</title>
		<link>http://www.scimitarequity.com/blog/2010/03/04/updating-gern-collaboration-with-corning-launches-for-growing-hescs/</link>
		<comments>http://www.scimitarequity.com/blog/2010/03/04/updating-gern-collaboration-with-corning-launches-for-growing-hescs/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:31:36 +0000</pubDate>
		<dc:creator>Henry McCusker</dc:creator>
				<category><![CDATA[Independent Equity Research]]></category>
		<category><![CDATA[BING]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[blogging from wayland]]></category>
		<category><![CDATA[Corning]]></category>
		<category><![CDATA[GERN]]></category>
		<category><![CDATA[Geron Corp]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google finance]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[henry w mccusker]]></category>
		<category><![CDATA[hESCs]]></category>
		<category><![CDATA[NASDAQ:GERN]]></category>
		<category><![CDATA[neurological disease]]></category>
		<category><![CDATA[Scimitar Equity]]></category>
		<category><![CDATA[Scimitar Equity blog]]></category>
		<category><![CDATA[stem cell technology]]></category>
		<category><![CDATA[Synthemax™]]></category>
		<category><![CDATA[www.geron.com]]></category>
		<category><![CDATA[yahoo finance]]></category>

		<guid isPermaLink="false">http://www.scimitarequity.com/blog/?p=2865</guid>
		<description><![CDATA[Geron&#8217;s (GERN) collaboration with Corning launches Synthemax™ surface, a novel synthetic surface supporting the growth and differentiation of stem cells and growing hESCs.

Industrial production of human embryonic stem cells (hESCs) can be problematic because the surface coating on which they are usually grown are expensive; subject to variability thus needing to be tested to ensure they are pathogen-free,
Synthemax [...]]]></description>
		<wfw:commentRss>http://www.scimitarequity.com/blog/2010/03/04/updating-gern-collaboration-with-corning-launches-for-growing-hescs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating, Pluristem Therapeutics (PSTI), DSMB Approval for Critical Limb Ischemia (CLI) Trial</title>
		<link>http://www.scimitarequity.com/blog/2010/03/03/updating-pluristem-therapeutics-psti-dsmb-approval-for-critical-limb-ischemia-cli-trial/</link>
		<comments>http://www.scimitarequity.com/blog/2010/03/03/updating-pluristem-therapeutics-psti-dsmb-approval-for-critical-limb-ischemia-cli-trial/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:23:26 +0000</pubDate>
		<dc:creator>Henry McCusker</dc:creator>
				<category><![CDATA[Independent Equity Research]]></category>
		<category><![CDATA[BING]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[blogging from wayland]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google finance]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[henry mccusker]]></category>
		<category><![CDATA[henry w mccusker]]></category>
		<category><![CDATA[NASDAQ: PSTI]]></category>
		<category><![CDATA[non-embryonic]]></category>
		<category><![CDATA[peripheral artery disease]]></category>
		<category><![CDATA[peripheral artery disease (PAD)]]></category>
		<category><![CDATA[Pluristem Therapeutics]]></category>
		<category><![CDATA[PSTI]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Scimitar Equity]]></category>
		<category><![CDATA[Scimitar Equity blog]]></category>
		<category><![CDATA[stem cell secto]]></category>
		<category><![CDATA[stem cell technology]]></category>
		<category><![CDATA[Stem Cell Technology adult stem cells]]></category>

		<guid isPermaLink="false">http://www.scimitarequity.com/blog/?p=2841</guid>
		<description><![CDATA[ PSTI (3/2/10) received approval from an independent Data Safety Monitoring Board (DSMB) to advance its placenta-derived cell therapy product, PLX-PAD.

This Phase I study in the EU is to evaluate the safety of PLX-PAD for 3 dosing levels in 15 patients for the treatment of Critical Limb Ischemia (CLI), the end-stage of peripheral artery disease (PAD).


Reiterating from [...]]]></description>
		<wfw:commentRss>http://www.scimitarequity.com/blog/2010/03/03/updating-pluristem-therapeutics-psti-dsmb-approval-for-critical-limb-ischemia-cli-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orphan Drug Status Granted for Treatment of Stargardt’s Macular Dystrophy, Advanced Cell Technology (OTC BB: ACTC.OB)</title>
		<link>http://www.scimitarequity.com/blog/2010/03/02/orphan-drug-status-granted-for-treatment-of-stargardt%e2%80%99s-macular-dystrophy-advanced-cell-technology-otc-bb-actc-ob/</link>
		<comments>http://www.scimitarequity.com/blog/2010/03/02/orphan-drug-status-granted-for-treatment-of-stargardt%e2%80%99s-macular-dystrophy-advanced-cell-technology-otc-bb-actc-ob/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:04:57 +0000</pubDate>
		<dc:creator>Henry McCusker</dc:creator>
				<category><![CDATA[Independent Equity Research]]></category>
		<category><![CDATA[ACTC.OB]]></category>
		<category><![CDATA[Advanced Cell Technology]]></category>
		<category><![CDATA[Age related macular degeneration (AMD)]]></category>
		<category><![CDATA[BING]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[degenerative disease]]></category>
		<category><![CDATA[embryonic stem cells]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google finance]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[henry w mccusker]]></category>
		<category><![CDATA[Orphan Drug designation]]></category>
		<category><![CDATA[OTC BB:ACTC.OB]]></category>
		<category><![CDATA[retinal pigment epithelium]]></category>
		<category><![CDATA[RPE]]></category>
		<category><![CDATA[Scimitar Equity]]></category>
		<category><![CDATA[Scimitar Equity blog]]></category>
		<category><![CDATA[Sector Analysis]]></category>
		<category><![CDATA[single blastomere technology platform]]></category>
		<category><![CDATA[SMD]]></category>
		<category><![CDATA[Stargardt’s Macular Dystrophy]]></category>
		<category><![CDATA[stem cell technology]]></category>
		<category><![CDATA[Stem Cell Technology ACT]]></category>
		<category><![CDATA[www.advancedcell.co]]></category>
		<category><![CDATA[yahoo finance]]></category>

		<guid isPermaLink="false">http://www.scimitarequity.com/blog/?p=2815</guid>
		<description><![CDATA[ The FDA has granted Orphan Drug designation for Advanced Cell Technology‘s (ACTC.OB) MA09-hRPE cells for use in the treatment of Stargardt’s Macular Dystrophy (SMD).

As a result, ACTC.OB is eligible to receive a number of benefits, including tax credits, access to grant funding for clinical trials, accelerated FDA approval and allowance for marketing exclusivity after [...]]]></description>
		<wfw:commentRss>http://www.scimitarequity.com/blog/2010/03/02/orphan-drug-status-granted-for-treatment-of-stargardt%e2%80%99s-macular-dystrophy-advanced-cell-technology-otc-bb-actc-ob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Door Opens Wider for BioTime’s (BTIM) Products</title>
		<link>http://www.scimitarequity.com/blog/2010/03/01/the-door-opens-wider-for-biotime%e2%80%99s-btim-products/</link>
		<comments>http://www.scimitarequity.com/blog/2010/03/01/the-door-opens-wider-for-biotime%e2%80%99s-btim-products/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:56:11 +0000</pubDate>
		<dc:creator>Henry McCusker</dc:creator>
				<category><![CDATA[Independent Equity Research]]></category>
		<category><![CDATA[Amex: BTIM]]></category>
		<category><![CDATA[BING]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[BioTime]]></category>
		<category><![CDATA[blogging from wayland]]></category>
		<category><![CDATA[BTIM]]></category>
		<category><![CDATA[ESpan™]]></category>
		<category><![CDATA[ESpy cell lines]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google finance]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[henry w mccusker]]></category>
		<category><![CDATA[Merck KGaA]]></category>
		<category><![CDATA[Millipore]]></category>
		<category><![CDATA[Millipore (MIL)]]></category>
		<category><![CDATA[Research ACTCellerate technology]]></category>
		<category><![CDATA[Scimitar Equity]]></category>
		<category><![CDATA[Scimitar Equity blog]]></category>
		<category><![CDATA[stem cell secto]]></category>
		<category><![CDATA[stem cell technology]]></category>
		<category><![CDATA[yahoo finance]]></category>

		<guid isPermaLink="false">http://www.scimitarequity.com/blog/?p=2769</guid>
		<description><![CDATA[ Merck KGaA agreed to buy Millipore (MIL), a supplier of drug-development equipment for biotechnology companies  for about $6 B in cash, beating a rival offer from Thermo Fisher Scientific. BTIM&#8217;s  ACTCellerate™ progenitor cell lines and ESpan™ cell growth media sell through MIL. Merck KGaA will pay $107 a share and is a Germany based company.  The [...]]]></description>
		<wfw:commentRss>http://www.scimitarequity.com/blog/2010/03/01/the-door-opens-wider-for-biotime%e2%80%99s-btim-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geron’s (GERN) Good and Bad News, Q4/09 Results</title>
		<link>http://www.scimitarequity.com/blog/2010/02/28/geron%e2%80%99s-gern-good-and-bad-news-q409-results/</link>
		<comments>http://www.scimitarequity.com/blog/2010/02/28/geron%e2%80%99s-gern-good-and-bad-news-q409-results/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 14:46:10 +0000</pubDate>
		<dc:creator>Henry McCusker</dc:creator>
				<category><![CDATA[Independent Equity Research]]></category>
		<category><![CDATA[BING]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[blogging from wayland]]></category>
		<category><![CDATA[GERN]]></category>
		<category><![CDATA[Geron Corp]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google finance]]></category>
		<category><![CDATA[GRNOPC1]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[henry w mccusker]]></category>
		<category><![CDATA[imetelstat (GRN163L)]]></category>
		<category><![CDATA[NASDAQ:GERN]]></category>
		<category><![CDATA[neurological disease]]></category>
		<category><![CDATA[outstanding warrant exchange]]></category>
		<category><![CDATA[Scimitar Equity]]></category>
		<category><![CDATA[Scimitar Equity blog]]></category>
		<category><![CDATA[stem cell technology]]></category>
		<category><![CDATA[telomerase inhibitor drug]]></category>
		<category><![CDATA[www.geron.com]]></category>
		<category><![CDATA[yahoo finance]]></category>

		<guid isPermaLink="false">http://www.scimitarequity.com/blog/?p=2743</guid>
		<description><![CDATA[ GERN reported a Q4/09 net loss of $18.4 M, or $0.20 a share based on higher operating expenses. FY09’s loss was $70.4 M, or $0.80 a share.  Q4/09 revenue was $605 K, with $1.7 M in revenue for FY09. Revenues in 2009 reflected royalty and license fee revenue and collaboration funding from various agreements. GERN in Q4 [...]]]></description>
		<wfw:commentRss>http://www.scimitarequity.com/blog/2010/02/28/geron%e2%80%99s-gern-good-and-bad-news-q409-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
