<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scimitar Equity Blog &#187; Sector Analysis</title>
	<atom:link href="http://www.scimitarequity.com/blog/category/sectoranalysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scimitarequity.com/blog</link>
	<description>Timely, Intelligent Analysis</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:21:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Targeting Ischemic Diseases by Improving Blood Flow, Cytori Therapeutics (CYTX)</title>
		<link>http://www.scimitarequity.com/blog/2010/07/21/targeting-ischemic-diseases-by-improving-blood-flow-cytori-therapeutics-cytx/</link>
		<comments>http://www.scimitarequity.com/blog/2010/07/21/targeting-ischemic-diseases-by-improving-blood-flow-cytori-therapeutics-cytx/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:21:53 +0000</pubDate>
		<dc:creator>Henry McCusker</dc:creator>
				<category><![CDATA[Independent Equity Research]]></category>
		<category><![CDATA[Sector Analysis]]></category>
		<category><![CDATA[Stem Cell Technology]]></category>
		<category><![CDATA[Targeting Ischemic Diseases by Improving Blood Flow]]></category>
		<category><![CDATA[BING]]></category>
		<category><![CDATA[Cytori]]></category>
		<category><![CDATA[Cytori Therapeutics]]></category>
		<category><![CDATA[CYTX]]></category>
		<category><![CDATA[Equity Research]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google finance]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[henry w mccusker]]></category>
		<category><![CDATA[independent analyst]]></category>
		<category><![CDATA[NASDAQ: CYTX]]></category>
		<category><![CDATA[PRECISE]]></category>
		<category><![CDATA[PRECISE study]]></category>
		<category><![CDATA[Research APOLLO study]]></category>
		<category><![CDATA[Scimitar Equity]]></category>
		<category><![CDATA[Scimitar Equity blog]]></category>
		<category><![CDATA[Stem Cell Technology BING]]></category>
		<category><![CDATA[StemSource® Cell Bank]]></category>
		<category><![CDATA[Technology Celution® System]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[yahoo financ]]></category>
		<category><![CDATA[yahoo finance]]></category>

		<guid isPermaLink="false">http://www.scimitarequity.com/blog/?p=5825</guid>
		<description><![CDATA[A new analyst review of Cytori Therapeutics. (NASDAQ:CYTX) entitled, “Targeting Ischemic Diseases   by Improving Blood Flow.&#8221;
Initiated with a BUY ranking and believe that CYTX’s stock has a low valuation but will appreciate as the IDE clarity, execution and trial results become clear. The new blended valuation model implies a pricing of $6.00 given the fully [...]]]></description>
		<wfw:commentRss>http://www.scimitarequity.com/blog/2010/07/21/targeting-ischemic-diseases-by-improving-blood-flow-cytori-therapeutics-cytx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Clinical Safety Data, Neuralstem, Inc. (NYSE Amex: CUR)</title>
		<link>http://www.scimitarequity.com/blog/2010/05/25/update-on-clinical-safety-data-neuralstem-inc-nyse-amex-cur/</link>
		<comments>http://www.scimitarequity.com/blog/2010/05/25/update-on-clinical-safety-data-neuralstem-inc-nyse-amex-cur/#comments</comments>
		<pubDate>Tue, 25 May 2010 12:32:13 +0000</pubDate>
		<dc:creator>Henry McCusker</dc:creator>
				<category><![CDATA[Sector Analysis]]></category>
		<category><![CDATA[Stem Cell Technology]]></category>
		<category><![CDATA[Amyotrophic lateral sclerosis]]></category>
		<category><![CDATA[BING]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[blogging from wayland]]></category>
		<category><![CDATA[CUR]]></category>
		<category><![CDATA[Equity Research]]></category>
		<category><![CDATA[Google finance]]></category>
		<category><![CDATA[henry w mccusker]]></category>
		<category><![CDATA[Lou Gehrig’s Disease]]></category>
		<category><![CDATA[Neuralstem]]></category>
		<category><![CDATA[Scimitar Equity]]></category>
		<category><![CDATA[Scimitar Equity blog]]></category>
		<category><![CDATA[Stem Cell Technology ALS]]></category>
		<category><![CDATA[Stem Cell Technology AMEX:CUR]]></category>
		<category><![CDATA[yahoo finance]]></category>

		<guid isPermaLink="false">http://www.scimitarequity.com/blog/?p=4800</guid>
		<description><![CDATA[CUR updated the progress of its ongoing Phase I human clinical trial to treat ALS (Amyotrophic Lateral Sclerosis, or Lou Gehrig&#8217;s disease) at Emory University in Atlanta, Georgia.

After reviewing the safety data from the 1st cohort of 3 patients, the Safety Monitoring Board has approved moving to the next cohort and transplantation of the 4th [...]]]></description>
		<wfw:commentRss>http://www.scimitarequity.com/blog/2010/05/25/update-on-clinical-safety-data-neuralstem-inc-nyse-amex-cur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scimitar Equity Issues Q3/10 Analyst Review for Aastrom Biosciences (ASTM)</title>
		<link>http://www.scimitarequity.com/blog/2010/05/13/scimitar-equity-issues-q310-analyst-review-for-aastrom-biosciences-astm/</link>
		<comments>http://www.scimitarequity.com/blog/2010/05/13/scimitar-equity-issues-q310-analyst-review-for-aastrom-biosciences-astm/#comments</comments>
		<pubDate>Thu, 13 May 2010 12:08:55 +0000</pubDate>
		<dc:creator>Henry McCusker</dc:creator>
				<category><![CDATA[Cell Therapy]]></category>
		<category><![CDATA[Independent Equity Research]]></category>
		<category><![CDATA[Sector Analysis]]></category>
		<category><![CDATA[Stem Cell Technology]]></category>
		<category><![CDATA[Aastrom Biosciences]]></category>
		<category><![CDATA[ASTM]]></category>
		<category><![CDATA[BING]]></category>
		<category><![CDATA[CLI is the most severe form of PAD]]></category>
		<category><![CDATA[critical limb ischemia]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google finance]]></category>
		<category><![CDATA[henry w mccusker]]></category>
		<category><![CDATA[independent analyst]]></category>
		<category><![CDATA[Independent Equity Research CLI is a severe obstruction of the arteries]]></category>
		<category><![CDATA[interim analysis]]></category>
		<category><![CDATA[NASDAQ: ASTM]]></category>
		<category><![CDATA[Scimitar Equity]]></category>
		<category><![CDATA[Scimitar Equity blog]]></category>
		<category><![CDATA[stem cell technology]]></category>
		<category><![CDATA[yahoo finance]]></category>

		<guid isPermaLink="false">http://www.scimitarequity.com/blog/?p=4323</guid>
		<description><![CDATA[Scimitar Equity, LLC has issued a review of Aastrom Biosciences, Inc. (NASDAQ:ASTM) entitled, “Three (3) Late Stage Trials Focus the Future Stock Appreciation”.  Scimitar Equity maintains a BUY ranking.   This review is available at website: ASTM Q3/10 Review
ASTM is targeting niche cardiovascular indications: critical limb ischemia (CLI) for no option (400 K) patients which have an orphan [...]]]></description>
		<wfw:commentRss>http://www.scimitarequity.com/blog/2010/05/13/scimitar-equity-issues-q310-analyst-review-for-aastrom-biosciences-astm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three (3) Stem Cell Lines Now on Hold by the NIH</title>
		<link>http://www.scimitarequity.com/blog/2010/05/05/three-3-stem-cell-lines-now-on-hold-by-the-nih/</link>
		<comments>http://www.scimitarequity.com/blog/2010/05/05/three-3-stem-cell-lines-now-on-hold-by-the-nih/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:15:58 +0000</pubDate>
		<dc:creator>Henry McCusker</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Cell Therapy]]></category>
		<category><![CDATA[Sector Analysis]]></category>
		<category><![CDATA[Stem Cell Technology]]></category>
		<category><![CDATA[BING]]></category>
		<category><![CDATA[Children's Hospital]]></category>
		<category><![CDATA[Dana Farber Cancer Institute]]></category>
		<category><![CDATA[Equity Research]]></category>
		<category><![CDATA[George Q. Daley]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google finance]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[henry w mccusker]]></category>
		<category><![CDATA[Independent Equity Research]]></category>
		<category><![CDATA[Independent Equity Research BING]]></category>
		<category><![CDATA[Independent Equity Research Biotechnology]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Scimitar Equity]]></category>
		<category><![CDATA[Scimitar Equity blog]]></category>
		<category><![CDATA[StemCells]]></category>
		<category><![CDATA[Three (3) human embryonic stem cell lines once eligible for federal funding are "on hold"]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[yahoo finance]]></category>

		<guid isPermaLink="false">http://www.scimitarequity.com/blog/?p=4008</guid>
		<description><![CDATA[
Three (3) human embryonic stem cell lines once eligible (5/4/10) for federal funding are &#8220;on hold&#8221; until further notice because they were derived from embryos that were too early. &#8220;These lines were derived from early embryos &#8212; those consisting of 6, 8, or 16 cells and thus formally did not fit the official definition of [...]]]></description>
		<wfw:commentRss>http://www.scimitarequity.com/blog/2010/05/05/three-3-stem-cell-lines-now-on-hold-by-the-nih/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH Study Confirms Location of Stem Cells Near Cartilage</title>
		<link>http://www.scimitarequity.com/blog/2010/05/04/nih-study-confirms-location-of-stem-cells-near-cartilage/</link>
		<comments>http://www.scimitarequity.com/blog/2010/05/04/nih-study-confirms-location-of-stem-cells-near-cartilage/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:57:35 +0000</pubDate>
		<dc:creator>Henry McCusker</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Sector Analysis]]></category>
		<category><![CDATA[Stem Cell Technology]]></category>
		<category><![CDATA[blogging from wayland]]></category>
		<category><![CDATA[bone-generating stem cells]]></category>
		<category><![CDATA[Equity Research]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google finance]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[henry w mccusker]]></category>
		<category><![CDATA[Independent Equity Research]]></category>
		<category><![CDATA[Independent Equity Research BING]]></category>
		<category><![CDATA[Independent Equity Research Biotechnology]]></category>
		<category><![CDATA[Independent Equity Research blogging from wayland]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[Proceedings of the National Academy of Sciences]]></category>
		<category><![CDATA[Scimitar Equity]]></category>
		<category><![CDATA[Scimitar Equity blog]]></category>
		<category><![CDATA[StemCells]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[yahoo finance]]></category>

		<guid isPermaLink="false">http://www.scimitarequity.com/blog/?p=3575</guid>
		<description><![CDATA[NIH Researchers have discovered bone-generating stem cells in the spine, at the end of the shins and in cartilage-rich areas of other bones. They also identified factors that control the growth of these stem cells, according to a report published (4/26/10) in the Proceedings of the National Academy of Sciences. The potential for this market [...]]]></description>
		<wfw:commentRss>http://www.scimitarequity.com/blog/2010/05/04/nih-study-confirms-location-of-stem-cells-near-cartilage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New NIH Common Fund</title>
		<link>http://www.scimitarequity.com/blog/2010/02/27/new-nih-common-fund/</link>
		<comments>http://www.scimitarequity.com/blog/2010/02/27/new-nih-common-fund/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 17:01:39 +0000</pubDate>
		<dc:creator>Henry McCusker</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Independent Equity Research]]></category>
		<category><![CDATA[Sector Analysis]]></category>
		<category><![CDATA[Stem Cell Technology]]></category>
		<category><![CDATA[7 scientific initiatives]]></category>
		<category><![CDATA[blogging from wayland]]></category>
		<category><![CDATA[Global Health Program]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google finance]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[henry mccusker]]></category>
		<category><![CDATA[henry w mccusker]]></category>
		<category><![CDATA[http://commonfund.nih.gov]]></category>
		<category><![CDATA[Knockout Mouse Phenotyping Program]]></category>
		<category><![CDATA[Library of Integrated Network-based Cellular Signatures Program]]></category>
		<category><![CDATA[LINCS]]></category>
		<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[NIH Common Fund]]></category>
		<category><![CDATA[NIH Induced Pluripotent Stem (iPS) Cell Center]]></category>
		<category><![CDATA[Protein Capture Reagents Program]]></category>
		<category><![CDATA[Regulatory Science Program]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Research BING]]></category>
		<category><![CDATA[Science of Behavior Change Program]]></category>
		<category><![CDATA[Scimitar Equity]]></category>
		<category><![CDATA[Scimitar Equity blog]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[yahoo finance]]></category>

		<guid isPermaLink="false">http://www.scimitarequity.com/blog/?p=2726</guid>
		<description><![CDATA[ Programs to create a new center for the study of stem cells and to increase capacity to deal with global health issues were among 7 scientific initiatives announced 2/25/10 by NIH Director Francis S. Collins, MD, PhD. The 7 research programs are supported through the NIH Common Fund, which encourages collaborative research programs across the NIH [...]]]></description>
		<wfw:commentRss>http://www.scimitarequity.com/blog/2010/02/27/new-nih-common-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q4/09 Results, Osiris Therapeutics (OSIR)</title>
		<link>http://www.scimitarequity.com/blog/2010/02/25/q409-results-osiris-therapeutics-osir/</link>
		<comments>http://www.scimitarequity.com/blog/2010/02/25/q409-results-osiris-therapeutics-osir/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:42:59 +0000</pubDate>
		<dc:creator>Henry McCusker</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Independent Equity Research]]></category>
		<category><![CDATA[Sector Analysis]]></category>
		<category><![CDATA[Stem Cell Technology]]></category>
		<category><![CDATA[allogeneic bone marrow transplantation]]></category>
		<category><![CDATA[BING]]></category>
		<category><![CDATA[blogging from wayland]]></category>
		<category><![CDATA[Chondrogen]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[GENZ]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google finance]]></category>
		<category><![CDATA[GvHD]]></category>
		<category><![CDATA[henry mccusker]]></category>
		<category><![CDATA[henry w mccusker]]></category>
		<category><![CDATA[Journal of the American College of Cardiology]]></category>
		<category><![CDATA[Juvenile Diabetes Research Foundation (JDRF)]]></category>
		<category><![CDATA[Mesenchymal stem cells]]></category>
		<category><![CDATA[MSC's]]></category>
		<category><![CDATA[NASDAQ: OSIR]]></category>
		<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[new Biosurgery division]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[OSIR]]></category>
		<category><![CDATA[Prochymal]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Stem Cell Technology a treatment of osteoarthritis and the reduction of pain in the knee.]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[yahoo finance]]></category>

		<guid isPermaLink="false">http://www.scimitarequity.com/blog/?p=2638</guid>
		<description><![CDATA[ Osiris Therapeutics is a stem cell therapeutic company focused on developing products in the inflammatory, orthopedic and cardiovascular areas.  OSIR’s  Q4/09 results reported achievement and data showing Prochymal achieved a 63% response rate when used as a rescue agent in children with end-stage GvHD with significant improvement in response rates over standard of care [...]]]></description>
		<wfw:commentRss>http://www.scimitarequity.com/blog/2010/02/25/q409-results-osiris-therapeutics-osir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating, BrainStorm Cell Therapeutics (OTCBB: BCLI)</title>
		<link>http://www.scimitarequity.com/blog/2010/02/24/updating-brainstorm-cell-therapeutics-otcbb-bcli/</link>
		<comments>http://www.scimitarequity.com/blog/2010/02/24/updating-brainstorm-cell-therapeutics-otcbb-bcli/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 09:17:35 +0000</pubDate>
		<dc:creator>Henry McCusker</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Independent Equity Research]]></category>
		<category><![CDATA[Sector Analysis]]></category>
		<category><![CDATA[Stem Cell Technology]]></category>
		<category><![CDATA[financings]]></category>
		<category><![CDATA[Amyotrophic Lateral Sclerosis (ALS)]]></category>
		<category><![CDATA[BING]]></category>
		<category><![CDATA[BLCI.OB]]></category>
		<category><![CDATA[blogging from wayland]]></category>
		<category><![CDATA[bone marrow cells]]></category>
		<category><![CDATA[BrainStorm]]></category>
		<category><![CDATA[BrainStorm Cell Therapeutics]]></category>
		<category><![CDATA[Google finance]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[henry w mccusker]]></category>
		<category><![CDATA[Lou Gehrig’s Disease]]></category>
		<category><![CDATA[neurotrophic-factor secreting cells (glial cells)]]></category>
		<category><![CDATA[Ramot at Tel Aviv University]]></category>
		<category><![CDATA[Scimitar Equity]]></category>
		<category><![CDATA[Scimitar Equity blog]]></category>
		<category><![CDATA[stem cell sector]]></category>
		<category><![CDATA[stem cell technology]]></category>
		<category><![CDATA[Stem Cell Technology adult stem cells]]></category>
		<category><![CDATA[Tel-Aviv University]]></category>
		<category><![CDATA[yahoo finance]]></category>

		<guid isPermaLink="false">http://www.scimitarequity.com/blog/?p=2527</guid>
		<description><![CDATA[ BCLI.OB announced that it has entered into agreements with 3 investors with each investing $500 K for a total of investment of $1.5 M with issuance to each of 3 investors,  2 M shares of stock based on the 30 day average share price as of 2/11/10 of $0.25 per share and 1 M [...]]]></description>
		<wfw:commentRss>http://www.scimitarequity.com/blog/2010/02/24/updating-brainstorm-cell-therapeutics-otcbb-bcli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow-Up Info, Advanced Cell Technology, Inc. (NASDAQ: ACTC.OB),</title>
		<link>http://www.scimitarequity.com/blog/2010/02/24/follow-up-info-advanced-cell-technology-inc-nasdaq-actc-ob/</link>
		<comments>http://www.scimitarequity.com/blog/2010/02/24/follow-up-info-advanced-cell-technology-inc-nasdaq-actc-ob/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 09:12:43 +0000</pubDate>
		<dc:creator>Henry McCusker</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Independent Equity Research]]></category>
		<category><![CDATA[Sector Analysis]]></category>
		<category><![CDATA[Stem Cell Technology]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[ACTC.OB]]></category>
		<category><![CDATA[Advanced Cell Technology]]></category>
		<category><![CDATA[Age related macular degeneration (AMD)]]></category>
		<category><![CDATA[BING]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[degenerative disease]]></category>
		<category><![CDATA[embryonic stem cells]]></category>
		<category><![CDATA[Google finance]]></category>
		<category><![CDATA[henry w mccusker]]></category>
		<category><![CDATA[NASDAQ:ACTC.OB]]></category>
		<category><![CDATA[OTC BB:ACTC.OB]]></category>
		<category><![CDATA[retinal pigment epithelium]]></category>
		<category><![CDATA[RPE]]></category>
		<category><![CDATA[Scimitar Equity]]></category>
		<category><![CDATA[Scimitar Equity blog]]></category>
		<category><![CDATA[SMD]]></category>
		<category><![CDATA[Stargardt’s Macular Dystrophy]]></category>
		<category><![CDATA[stem cell technology]]></category>
		<category><![CDATA[Stem Cell Technology ACT]]></category>
		<category><![CDATA[www.advancedcell.co]]></category>
		<category><![CDATA[yahoo finance]]></category>

		<guid isPermaLink="false">http://www.scimitarequity.com/blog/?p=2029</guid>
		<description><![CDATA[The objective of the filed IND Application is to start a Phase I/II study at multiple centers. The study would involve the use of retinal cells, which have been developed from the stem cells of the embryo for the treatment of patients suffering Stargardt’s Macular Dystrophy (SMD).
As stated in our blog/post of 2/22/10:  &#8220;The NIH [...]]]></description>
		<wfw:commentRss>http://www.scimitarequity.com/blog/2010/02/24/follow-up-info-advanced-cell-technology-inc-nasdaq-actc-ob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-for-Eight Reverse Stock Split Effective, Aastrom (ASTMD)</title>
		<link>http://www.scimitarequity.com/blog/2010/02/18/one-for-eight-reverse-stock-split-effective-aastrom-astmd/</link>
		<comments>http://www.scimitarequity.com/blog/2010/02/18/one-for-eight-reverse-stock-split-effective-aastrom-astmd/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:17:43 +0000</pubDate>
		<dc:creator>Henry McCusker</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Independent Equity Research]]></category>
		<category><![CDATA[Sector Analysis]]></category>
		<category><![CDATA[Stem Cell Technology]]></category>
		<category><![CDATA[BING]]></category>
		<category><![CDATA[blogging from wayland]]></category>
		<category><![CDATA[financings Aastrom Biosciences]]></category>
		<category><![CDATA[Google finance]]></category>
		<category><![CDATA[henry w mccusker]]></category>
		<category><![CDATA[independent analyst]]></category>
		<category><![CDATA[NASDAQ: ASTM]]></category>
		<category><![CDATA[NASDAQ: ASTMD]]></category>
		<category><![CDATA[Reverse stock split]]></category>
		<category><![CDATA[Scimitar Equity]]></category>
		<category><![CDATA[Scimitar Equity blog]]></category>
		<category><![CDATA[stem cell technology]]></category>
		<category><![CDATA[Stem Cell Technology Biotechnology]]></category>
		<category><![CDATA[yahoo finance]]></category>

		<guid isPermaLink="false">http://www.scimitarequity.com/blog/?p=2268</guid>
		<description><![CDATA[The resulting effect of the reverse stock split is that every 8 shares of the issued/outstanding common stock prior to the opening of trading will be combined into 1 issued without any change in the par value of shares with the number of authorized but unissued shares of the common stock proportionally reduced. As a [...]]]></description>
		<wfw:commentRss>http://www.scimitarequity.com/blog/2010/02/18/one-for-eight-reverse-stock-split-effective-aastrom-astmd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
