<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scimitar Equity Blog &#187; financings</title>
	<atom:link href="http://www.scimitarequity.com/blog/category/financings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scimitarequity.com/blog</link>
	<description>Timely, Intelligent Analysis</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:21:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$2.5 M in Warrant and Option Exercise, NeoStem (NYSE Amex: NBS)</title>
		<link>http://www.scimitarequity.com/blog/2010/06/09/2-5-m-in-warrant-and-option-exercise-neostem-nyse-amex-nbs/</link>
		<comments>http://www.scimitarequity.com/blog/2010/06/09/2-5-m-in-warrant-and-option-exercise-neostem-nyse-amex-nbs/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:00:38 +0000</pubDate>
		<dc:creator>Henry McCusker</dc:creator>
				<category><![CDATA[Stem Cell Technology]]></category>
		<category><![CDATA[financings]]></category>
		<category><![CDATA[AMEX:NBS]]></category>
		<category><![CDATA[BING]]></category>
		<category><![CDATA[blogging from wayland]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google finance]]></category>
		<category><![CDATA[henry w mccusker]]></category>
		<category><![CDATA[independent analyst]]></category>
		<category><![CDATA[NeoStem]]></category>
		<category><![CDATA[option and warrant exercises]]></category>
		<category><![CDATA[Scimitar Equity]]></category>
		<category><![CDATA[Scimitar Equity blog]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[yahoo finance]]></category>

		<guid isPermaLink="false">http://www.scimitarequity.com/blog/?p=5094</guid>
		<description><![CDATA[NBS raised approximately $2.5 M from a combination of option and warrant exercises and the drawdown of its equity financing facility, further strengthening their financial position. The new funding included $700 K gross proceeds from the exercise of a warrant by a greater than 5% shareholder that is affiliated with Erye management, Fullbright Finance Limited, to [...]]]></description>
		<wfw:commentRss>http://www.scimitarequity.com/blog/2010/06/09/2-5-m-in-warrant-and-option-exercise-neostem-nyse-amex-nbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NeoStem (NBS) Shareholder Equity Increases by $13.7 M</title>
		<link>http://www.scimitarequity.com/blog/2010/05/21/neostem-nbs-shareholder-equity-increases-by-13-7-m/</link>
		<comments>http://www.scimitarequity.com/blog/2010/05/21/neostem-nbs-shareholder-equity-increases-by-13-7-m/#comments</comments>
		<pubDate>Fri, 21 May 2010 12:45:27 +0000</pubDate>
		<dc:creator>Henry McCusker</dc:creator>
				<category><![CDATA[Stem Cell Technology]]></category>
		<category><![CDATA[financings]]></category>
		<category><![CDATA[BING]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[blogging from wayland]]></category>
		<category><![CDATA[commercial autologous adult stem cell banks]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google finance]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[henry w mccusker]]></category>
		<category><![CDATA[NASDAQ:NBS]]></category>
		<category><![CDATA[NBS]]></category>
		<category><![CDATA[NeoStem]]></category>
		<category><![CDATA[Scimitar Equity]]></category>
		<category><![CDATA[Scimitar Equity blog]]></category>
		<category><![CDATA[stem cell technology]]></category>
		<category><![CDATA[Technology adult stem cell research]]></category>
		<category><![CDATA[VSELs]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[yahoo finance]]></category>

		<guid isPermaLink="false">http://www.scimitarequity.com/blog/?p=4597</guid>
		<description><![CDATA[NBS announced (5/20/10) the conversion of Convertible Redeemable Series C Preferred Stock (Series C Preferred) by RimAsia Capital Partners, LP (&#8220;RimAsia&#8221;), a principal shareholder. With the conversion of the Series C Preferred, NBS will no longer be required to pay the annual dividend and expects to recognize cash savings of $409 K per year.
RimAsia has exercised [...]]]></description>
		<wfw:commentRss>http://www.scimitarequity.com/blog/2010/05/21/neostem-nbs-shareholder-equity-increases-by-13-7-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating, BrainStorm Cell Therapeutics (OTCBB: BCLI)</title>
		<link>http://www.scimitarequity.com/blog/2010/02/24/updating-brainstorm-cell-therapeutics-otcbb-bcli/</link>
		<comments>http://www.scimitarequity.com/blog/2010/02/24/updating-brainstorm-cell-therapeutics-otcbb-bcli/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 09:17:35 +0000</pubDate>
		<dc:creator>Henry McCusker</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Independent Equity Research]]></category>
		<category><![CDATA[Sector Analysis]]></category>
		<category><![CDATA[Stem Cell Technology]]></category>
		<category><![CDATA[financings]]></category>
		<category><![CDATA[Amyotrophic Lateral Sclerosis (ALS)]]></category>
		<category><![CDATA[BING]]></category>
		<category><![CDATA[BLCI.OB]]></category>
		<category><![CDATA[blogging from wayland]]></category>
		<category><![CDATA[bone marrow cells]]></category>
		<category><![CDATA[BrainStorm]]></category>
		<category><![CDATA[BrainStorm Cell Therapeutics]]></category>
		<category><![CDATA[Google finance]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[henry w mccusker]]></category>
		<category><![CDATA[Lou Gehrig’s Disease]]></category>
		<category><![CDATA[neurotrophic-factor secreting cells (glial cells)]]></category>
		<category><![CDATA[Ramot at Tel Aviv University]]></category>
		<category><![CDATA[Scimitar Equity]]></category>
		<category><![CDATA[Scimitar Equity blog]]></category>
		<category><![CDATA[stem cell sector]]></category>
		<category><![CDATA[stem cell technology]]></category>
		<category><![CDATA[Stem Cell Technology adult stem cells]]></category>
		<category><![CDATA[Tel-Aviv University]]></category>
		<category><![CDATA[yahoo finance]]></category>

		<guid isPermaLink="false">http://www.scimitarequity.com/blog/?p=2527</guid>
		<description><![CDATA[ BCLI.OB announced that it has entered into agreements with 3 investors with each investing $500 K for a total of investment of $1.5 M with issuance to each of 3 investors,  2 M shares of stock based on the 30 day average share price as of 2/11/10 of $0.25 per share and 1 M [...]]]></description>
		<wfw:commentRss>http://www.scimitarequity.com/blog/2010/02/24/updating-brainstorm-cell-therapeutics-otcbb-bcli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviewing the News, Geron Corporation (Nasdaq: GERN)</title>
		<link>http://www.scimitarequity.com/blog/2010/02/02/reviewing-the-news-geron-corporation-nasdaq-gern/</link>
		<comments>http://www.scimitarequity.com/blog/2010/02/02/reviewing-the-news-geron-corporation-nasdaq-gern/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 09:33:30 +0000</pubDate>
		<dc:creator>Henry McCusker</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Independent Equity Research]]></category>
		<category><![CDATA[Stem Cell Technology]]></category>
		<category><![CDATA[financings]]></category>
		<category><![CDATA[1/1/10 issue of Clinical Cancer Research]]></category>
		<category><![CDATA[BING]]></category>
		<category><![CDATA[blogging from wayland]]></category>
		<category><![CDATA[GERN]]></category>
		<category><![CDATA[Geron Corp]]></category>
		<category><![CDATA[Google finance]]></category>
		<category><![CDATA[GRNOPC1]]></category>
		<category><![CDATA[henry w mccusker]]></category>
		<category><![CDATA[imetelstat (GRN163L)]]></category>
		<category><![CDATA[NASDAQ:GERN]]></category>
		<category><![CDATA[neurological disease]]></category>
		<category><![CDATA[outstanding warrant exchange]]></category>
		<category><![CDATA[Scimitar Equity]]></category>
		<category><![CDATA[Scimitar Equity blog]]></category>
		<category><![CDATA[stem cell technology]]></category>
		<category><![CDATA[telomerase inhibitor drug]]></category>
		<category><![CDATA[University of Texas Southwestern Medical Center at Dallas]]></category>
		<category><![CDATA[www.geron.com]]></category>
		<category><![CDATA[yahoo finance]]></category>

		<guid isPermaLink="false">http://www.scimitarequity.com/blog/?p=1878</guid>
		<description><![CDATA[The turmoil in the last 2-3 weeks markets makes it hard sometimes to focus GERN&#8217;s short-term share price appreciation.  An expanding indication for GRNOPC1 is good news as the FDA placed a clinical hold on the early-stage trial of this compound. The outstanding warrant exchange accounting for approximately 3/4 of all warrants strengthened the balance sheet [...]]]></description>
		<wfw:commentRss>http://www.scimitarequity.com/blog/2010/02/02/reviewing-the-news-geron-corporation-nasdaq-gern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Striking While the Iron Was Hot, Aastrom Biosciences (ASTM)</title>
		<link>http://www.scimitarequity.com/blog/2010/01/25/striking-while-the-iron-was-hot-aastrom-biosciences-astm/</link>
		<comments>http://www.scimitarequity.com/blog/2010/01/25/striking-while-the-iron-was-hot-aastrom-biosciences-astm/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 11:56:44 +0000</pubDate>
		<dc:creator>Henry McCusker</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Independent Equity Research]]></category>
		<category><![CDATA[Sector Analysis]]></category>
		<category><![CDATA[Stem Cell Technology]]></category>
		<category><![CDATA[financings]]></category>
		<category><![CDATA[Aastrom Biosciences]]></category>
		<category><![CDATA[blogging from wayland]]></category>
		<category><![CDATA[Google finance]]></category>
		<category><![CDATA[henry w mccusker]]></category>
		<category><![CDATA[independent analyst]]></category>
		<category><![CDATA[NASDAQ: ASTM]]></category>
		<category><![CDATA[Scimitar Equity]]></category>
		<category><![CDATA[Scimitar Equity blog]]></category>
		<category><![CDATA[yahoo finance]]></category>

		<guid isPermaLink="false">http://www.scimitarequity.com/blog/?p=1721</guid>
		<description><![CDATA[The public offering/ financing further strengthened its’ balance sheet and to complete ongoing Phase II clinical trials:

Receiving approximately $12.4 M from the sale of units including the over-allotment,
The 52,077,100 units consisted of 52,077,100 shares of common stock, Class A Warrants to purchase an aggregate of 39,057,825 shares of common stock and Class B Warrants to purchase [...]]]></description>
		<wfw:commentRss>http://www.scimitarequity.com/blog/2010/01/25/striking-while-the-iron-was-hot-aastrom-biosciences-astm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Week for Investor Visibility, JP Morgan</title>
		<link>http://www.scimitarequity.com/blog/2010/01/11/the-big-week-for-investor-visibility-jp-morgan/</link>
		<comments>http://www.scimitarequity.com/blog/2010/01/11/the-big-week-for-investor-visibility-jp-morgan/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:33:47 +0000</pubDate>
		<dc:creator>Henry McCusker</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Independent Equity Research]]></category>
		<category><![CDATA[Stem Cell Technology]]></category>
		<category><![CDATA[financings]]></category>
		<category><![CDATA[ATHERSYS]]></category>
		<category><![CDATA[BING]]></category>
		<category><![CDATA[blogging from wayland]]></category>
		<category><![CDATA[Cell Technology Aastrom Biosciences]]></category>
		<category><![CDATA[Cytori Therapeutics]]></category>
		<category><![CDATA[GERN]]></category>
		<category><![CDATA[Geron Corp]]></category>
		<category><![CDATA[Google finance]]></category>
		<category><![CDATA[henry mccusker]]></category>
		<category><![CDATA[henry w mccusker]]></category>
		<category><![CDATA[hESCs]]></category>
		<category><![CDATA[NASDAQ: ASTM]]></category>
		<category><![CDATA[NASDAQ: ATHX]]></category>
		<category><![CDATA[NASDAQ: CYTX]]></category>
		<category><![CDATA[NASDAQ: STEM]]></category>
		<category><![CDATA[NASDAQ:ACTC.OB]]></category>
		<category><![CDATA[NASDAQ:GERN]]></category>
		<category><![CDATA[NASDAQ:OPXA]]></category>
		<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[Opexa Therapeutics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Scimitar Equity]]></category>
		<category><![CDATA[Scimitar Equity blog]]></category>
		<category><![CDATA[stem cell secto]]></category>
		<category><![CDATA[stem cell technology]]></category>
		<category><![CDATA[Stem Cell Technology Advanced Cell Technology]]></category>
		<category><![CDATA[StemCells]]></category>
		<category><![CDATA[www.geron.com]]></category>

		<guid isPermaLink="false">http://www.scimitarequity.com/blog/?p=1539</guid>
		<description><![CDATA[ There are 337 (276 public and 61 private) lifescience companies presenting starting Monday, 1/11 and running through Thursday, 1/14. Link:  JPMHealthcareConference-Agenda1.7
Public company presentations are usually web-cast enabling non-participants to view presentations with breakout sessions immediately following their presentations. These web-casts will be available for 3 months after the conference: https://events.jpmorgan.com/ ; so click on [...]]]></description>
		<wfw:commentRss>http://www.scimitarequity.com/blog/2010/01/11/the-big-week-for-investor-visibility-jp-morgan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its About Time, IND Filed (NASDAQ:ACTC.OB)</title>
		<link>http://www.scimitarequity.com/blog/2009/11/23/its-about-time-ind-filed-nasdaqactc-ob/</link>
		<comments>http://www.scimitarequity.com/blog/2009/11/23/its-about-time-ind-filed-nasdaqactc-ob/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 05:11:16 +0000</pubDate>
		<dc:creator>Henry McCusker</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Independent Equity Research]]></category>
		<category><![CDATA[Stem Cell Technology]]></category>
		<category><![CDATA[financings]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[Advanced Cell Technology]]></category>
		<category><![CDATA[Age related macular degeneration (AMD)]]></category>
		<category><![CDATA[BING]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Google finance]]></category>
		<category><![CDATA[henry w mccusker]]></category>
		<category><![CDATA[OTC BB:ACTC.OB]]></category>
		<category><![CDATA[Scimitar Equity]]></category>
		<category><![CDATA[Scimitar Equity blog]]></category>
		<category><![CDATA[stem cell technology]]></category>
		<category><![CDATA[www.advancedcell.com]]></category>

		<guid isPermaLink="false">http://www.scimitarequity.com/blog/?p=1121</guid>
		<description><![CDATA[ Advanced Cell Technology (ACTC.OB or ACT) filed an Investigational New Drug (IND) application on 11/18/09 to conduct a PI/II trial using hESCs to treat a genetic eye disease.

The “proposed” trial aims to treat patients with Stargardt&#8217;s Macular Dystrophy (SMD);  a genetic eye disease for which there is currently &#8211; NO &#8211; treatment and one [...]]]></description>
		<wfw:commentRss>http://www.scimitarequity.com/blog/2009/11/23/its-about-time-ind-filed-nasdaqactc-ob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Believe in Aastrom Biosciences (NASDAQ:ASTM)</title>
		<link>http://www.scimitarequity.com/blog/2009/10/25/i-believe-in-aastrom-biosciences/</link>
		<comments>http://www.scimitarequity.com/blog/2009/10/25/i-believe-in-aastrom-biosciences/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 04:30:53 +0000</pubDate>
		<dc:creator>Henry McCusker</dc:creator>
				<category><![CDATA[Independent Equity Research]]></category>
		<category><![CDATA[Stem Cell Technology]]></category>
		<category><![CDATA[financings]]></category>
		<category><![CDATA[Aastrom Biosciences]]></category>
		<category><![CDATA[ASTM]]></category>
		<category><![CDATA[Baylor University Medical Center]]></category>
		<category><![CDATA[blogging from wayland]]></category>
		<category><![CDATA[cardiac repair cells]]></category>
		<category><![CDATA[Cleveland Clinic Heart and Vascular Institute]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[crc]]></category>
		<category><![CDATA[critical limb ischemia]]></category>
		<category><![CDATA[dcm]]></category>
		<category><![CDATA[dilated cardiomyopathy]]></category>
		<category><![CDATA[Emory University Hospital Midtown]]></category>
		<category><![CDATA[Fusion Capital]]></category>
		<category><![CDATA[George Dunbar]]></category>
		<category><![CDATA[henry w mccusker]]></category>
		<category><![CDATA[Management Changes]]></category>
		<category><![CDATA[Methodist DeBakey Heart & Vascular Center]]></category>
		<category><![CDATA[Scimitar Equity Disclosure]]></category>
		<category><![CDATA[Tomothy Mayleben]]></category>
		<category><![CDATA[University of Utah School of Medicine]]></category>

		<guid isPermaLink="false">http://www.scimitarequity.com/blog/?p=626</guid>
		<description><![CDATA[                                                      Aastrom (NASDAQ: ASTM) is focused on the treatment of cardiac and vascular diseases, such as dilated cardiomyopathy (DCM) and critical limb ischemia (CLI). Aastrom is developing Cardiac Repair Cells (CRCs), based on TRC technology, and with the goal of repairing and regenerating damaged heart tissue in patients with dilated cardiomyopathy (DCM) and Vascular Repair [...]]]></description>
		<wfw:commentRss>http://www.scimitarequity.com/blog/2009/10/25/i-believe-in-aastrom-biosciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem Cell Regulatory Climate</title>
		<link>http://www.scimitarequity.com/blog/2009/10/15/stem-cell-regulatory-climate-part-215/</link>
		<comments>http://www.scimitarequity.com/blog/2009/10/15/stem-cell-regulatory-climate-part-215/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 04:09:46 +0000</pubDate>
		<dc:creator>Henry McCusker</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Independent Equity Research]]></category>
		<category><![CDATA[Stem Cell Technology]]></category>
		<category><![CDATA[financings]]></category>
		<category><![CDATA[blogging from wayland]]></category>
		<category><![CDATA[henry mccusker]]></category>
		<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[stem cell sector]]></category>

		<guid isPermaLink="false">http://www.scimitarequity.com/blog/?p=533</guid>
		<description><![CDATA[ Stem cell technologies are anticipated to provide the stimulus for cellular repair or regeneration.  This can be achieved in different ways: by administering stem cells, or specific cells that are derived from stem cells in the laboratory or by administering drugs that coax stem cells that are already present in tissues to more efficiently repair [...]]]></description>
		<wfw:commentRss>http://www.scimitarequity.com/blog/2009/10/15/stem-cell-regulatory-climate-part-215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financing Momentum Expects to be Stronger</title>
		<link>http://www.scimitarequity.com/blog/2009/10/08/financing-momentum-expects-to-be-stronger/</link>
		<comments>http://www.scimitarequity.com/blog/2009/10/08/financing-momentum-expects-to-be-stronger/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 04:13:35 +0000</pubDate>
		<dc:creator>Henry McCusker</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Independent Equity Research]]></category>
		<category><![CDATA[financings]]></category>
		<category><![CDATA[blogging from wayland]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Life Science Sector]]></category>
		<category><![CDATA[ma]]></category>
		<category><![CDATA[PIPE investment activity]]></category>
		<category><![CDATA[PIPES]]></category>
		<category><![CDATA[private investment in public equities]]></category>
		<category><![CDATA[RDO]]></category>
		<category><![CDATA[Registered Direct Offerings]]></category>

		<guid isPermaLink="false">http://www.scimitarequity.com/blog/?p=372</guid>
		<description><![CDATA[                                  Referencing our multiple financing structure posts re PIPEs and RDOs; a new survey identifies key drivers of private investment in public equities in &#8220;next&#8221; 12-18 months. The survey conducted in Q3/09, canvassed the opinions of experienced PIPE investors, private equity practitioners, venture capital investors, hedge fund managers and mutual fund investors.
(Source:  mergermarket in conjunction with [...]]]></description>
		<wfw:commentRss>http://www.scimitarequity.com/blog/2009/10/08/financing-momentum-expects-to-be-stronger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
